A: GENERAL INFORMATION
Sr. No | INFORMATION | DEATILS |
1. | NAME OF THE SCHOOL | JAYPEE PUBLIC SCHOOL,GREATER NOIDA |
2. | AFFILIATION NO.(IF APPLICABLE) | 2131872 |
3. | SCHOOL CODE (IF APPLICABLE) | 60790 |
4. | COMPLETE ADDRESS WITH PIN CODE | JAYPEE PUBLIC SCHOOL,G BLOCK, JAYPEE GREENS,KAMLA GATE,SURAJPUR-KASNA ROAD, GREATER NOIDA |
5. | NAME OF PRINCIPAL | MS. MEETA BHANDULA |
6. | QUALIFICATION OF PRINCIPAL | B.Sc, B.Ed, APGDCIM, MCA, GCC (Univ.of California) |
7. | SCHOOL EMAIL ID | jpsgrnoida@jaypeeschools.edu.in |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2324151, +91-9650605272 |
B: DOCUMENTS AND INFORMATION
Sr. No | DOCUMENT INFORMATION | DOCUMENT LINKS |
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Click Here |
3 | Copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | Click Here |
4 | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | |
5 | Copy of valid building safety certificate as per the national building code | Click Here |
6 | Copy of valid fire safety certificate issued by the competent authority | Click Here |
7 | Copy of the deo certificate submitted by the school for affiliation/ upgradation/ extension of affiliation or self certification by school | Click Here |
8 | Copies of valid water, health and sanitation certificates | Cilck Here |
9 | SQAA The School Self Assesment | Click Here |
C: RESULT AND ACADEMICS
Sr. No | DOCUMENT INFORMATION | DOCUMENT LINKS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
6 | LIST OF COMMITTEES 2023-24 | Click Here |
D: GENERAL INFORMATION
Sr. No | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | HEADMISTRESS | 1 |
3 | TEACHERS | 112 |
a | PGT | 15 |
b | TGT | 23 |
c | PRT | 35 |
d | NTT | 12 |
e | Special Educators | 16 |
f | Librarian | 01 |
g | Sports Coaches | 8 |
h | Lab Assistanttant | 2 |
TOTAL | 114 |
TEACHERS SECTION RATIO | 1:30 | |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Prathibha Upadhyaya |
E: SCHOOL INFRASTRUCTURE
Sr. No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12000 sq mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | NO OF CLASS ROOMS: 42 SIZE IN SQ. MTR :733.62 sq mtrs(each) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | NO OF LABORATORIES : 08 |
a) | Maths Lab | 77.68 sq mtrs |
b) | Geography Lab | 50.97 sq mtrs. |
c) | c) Junior Computer Lab | 154.10 sq mtrs. |
d) | d) Senior Computer Lab | 150.65 sq mtrs. |
e) | e) Composite Lab | 73.80 sq mtrs. |
f) | f) Physics Lab | 156.53 sq mtrs. |
g) | g) Chemistry Lab | 156.53 sq mtrs. |
h) | h) Bio Lab | 157.07 sq mtrs. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 34 |
6 | NO. OF BOYS TOILETS | 42 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |