STAFF
The teachers of Jaypee Public School, have good experience and have to go through rigorous process of recruitment that enquires into their strong base in the subject of their specialization. They are innovative, creative and most importantly child centered in their approach. They are willing to learn before they start teaching. JPS teachers are made to go through several in-house orientation programs regarding its philosophy and focus, the general system and methodology, the evaluation system and the like. In addition, all of them are provided training in using computers for effective class-room learning
HEAD OF INSTITUTION
Name | Designation | Qualification | Experience |
Ms.Meeta Bhandula | Principal | B.Sc, B.Ed, APGDCIM, MCA, GCC (Univ.of California) | 29 YRS |
HEADMISTRESS
Name | Designation | Qualification | Experience |
Ms. Anita Pillai | Vice-Principal | MA( History) MA ( Sociology) ; M.Phil ;B.Ed | Academician with 16 years of experience |
ACADEMIC CO-ORDINATOR
S.No. | Classes | Name of Co-ordinator |
Overall Co-ordinator |
1 | Pre-School 1 & 2 (Pre-Nur- LKG) | Ms. Bindu Prasad |
Ms. Guneeta Singh Ms. Mona Arora |
2 | Pre-School 3 (UKG) | Ms. Kanak Bishnoi | |
3 | I | Ms. Priya Mehrotra | |
4 | II | Ms. Manisha Singh Rana | |
5 | III | Ms. Attashi Basu Dutta |
Ms. Nidhi Shah |
6 | IV | Ms. Rita Sharma | |
7 | V | Ms. Mohita Mathur | |
8 | VI | Ms. Anita Srivastava |
Ms. Archana Srivastava |
9 | VII | Ms.Ruchi Kandpal | |
10 | VIII | Ms. Meenu Sharma | |
11 | IX | Ms. Shalini Gupta |
Ms. Shalini Gupta |
12 | IX | Ms. Divya Bhatia | |
13 | X | Ms. Anjali Gilhotra | |
14 | X | Ms. Jaya Shukla | |
15 | XI & XII Science |
Ms. Deepti Kanchan Mr. Shahnawaz Ansari |
Ms. Deepti Kanchan |
16 | XI & XII Commerce |
Mr. Shekhar Maheshwari Mr. Pradeep Sharma |
|
17 | XI & XII Humanities |
Ms. Jasdeep Kaur Ms. Medha Kajla Mattoo |
TEACHING STAFF
S.No. | Name of the Faculty | Designation | Qualification | Experience |
ENGLISH DEPARTMENT |
||||
1 | Ms. Jasdeep Kaur | PGT | B.A.(Eng),M.A.,B.Ed,M.Phil | 12 YRS |
2 | Ms.Anjali Gilhotra | TGT | B.TECH, B.A.,M.A. B.ED, CTET,CELTA | 9 YRS |
3 | Ms. Medha Kajla Matoo | TGT | B.A.,M.A.,B.Ed, PGDM(HR) | 12 YRS |
4 | Ms. R Manjusha Chandran | TGT | M.A.(Eng), B.Ed | 10 YRS |
5 | Ms. Sumedha Patni | PRT | B.A., NTT,B.Ed,CTET | 18 YRS |
6 | Ms. Supriya Sawani | PRT | BA, BBA,NTT,B.Ed | 16 YRS |
7 | Ms.Jyoti Shukla | PRT | M.A. (English) B.Ed, CTET | 10 YRS |
8 | Ms. Guneeta Singh | PRT | M.A,B.Ed | 18 YRS |
9 | Ms. Rita Sharma | PRT | MA ENGLISH B.ED | 15 YRS |
10 | Ms. Riya Choudhary | PRT | B.C.A, M.B.A, NTT, B.ed, CTET | 7 YRS |
HINDI DEPARTMENT |
||||
1 | Mr. Kamlapati Sharma | PGT | M.A (Hindi & sanskrit), B.Ed | 23 YRS |
2 | Ms. Jaya Shukla | TGT | M.A.(HINDI, SANSKRIT),B.Ed | 16 YRS |
3 | Ms. Rashmi Singh | TGT | M.A (Hindi), B.Ed | 13 YRS |
4 | Ms Kusum Pandey | TGT | M.A..B.ed,(Sanskrit/Hindi),CTET | 20 YRS |
5 | Ms. Neeta | PRT | M.A(Hindi),M.A.B.Ed | 20 YRS |
6 | Ms. Mona Arora | PRT | M.A. (EDU),M.A.(Hindi),NTT, B.Ed | 22 YRS |
MATHEMATICS DEPARTMENT |
||||
1 | Mr. Pradeep Kumar Sharma | PGT | M.Sc, B.Ed, MBA(HR & FINANCE) | 24 YRS |
2 | Ms. Divya Bhatiya | TGT | B.tech, M.Tech,B.Ed, MBA | 22 YRS |
3 | Mr. Ravi Kant | TGT | M.SC(MATH), B.ED, CTET(BOTH) | 5 YRS |
4 | Mr. Ayush Agnihotri | TGT | M.SC, B.Ed, CTET(BOTH) | 5 YRS |
5 | Ms. Hema Pandey | PRT | B.Sc, B.Ed,CTET | 18 YRS |
6 | Ms. Yamini | PRT | M.Com, D.eld, MBA, CTET | 3 YRS |
7 | Ms. Suparna Choubey | PRT | M.B.A,M.Com,CTET NTT, B.Ed | 10 YRS |
8 | Ms. Meenakshi | PRT | B.Sc, B.ed, CTET | 4 YRS |
9 | Ms. Neetu Singh | PRT | M.Com, D.eled, CTET | 3 YRS |
SCIENCE DEPARTMENT |
||||
1 | Mr. Shahnawaz Ansari | PGT(Bio) | M.Sc, B.Ed, CTET(BOTH),UPTET | 18 YRS |
2 | Ms. Nancy Jindal | PGT(Bio) | M.Sc , B.Ed | 9 YRS |
3 | Ms. Deepti Kanchan | PGT (Chem.) | M.Sc, PGDCA,B.Ed | 22 YRS |
4 | Mr.Sandeep Verma | PGT(Phy) | M.Sc, B.Ed | 12 YRS |
5 | Ms.Shalini Gupta | TGT Science | M.Sc (CHEM), B.Ed, CTET (BOTH), MBA(MARKT.) | 13 YRS |
6 | Ms. Nidhi Shah | TGT | M.Sc , B.Ed, CTET | 21 YRS |
7 | Ms.Shraddha Mathuria | TGT Science | M.Sc(PHY), B.Ed, CTET(PAPER II) | 11 YRS |
8 | Ms. Shazmi Anjum | TGT Science | M.Sc(PHY). B.Ed | 8 YRS |
9 | Ms. Ruchi Kandpal | TGT | M.Sc. B.Ed, CTET | 12 YRS |
10 | Ms. Mohita Mathur | PRT | M.Sc(Medical Biochemistry), B.Ed | 18 YRS |
11 | Ms. Attashi Basu Dutta | PRT | BSc(Zoology Honours), NTT, B.Ed, CTET | 18 YRS |
12 | Ms. Archana Srivastava | PRT | B.Pharma,M.Sc NPTT, B.Ed, CTET | 13 YRS |
13 | Mr. Gajendra Singh | Lab Assistant | B.Sc., B.Ed | 16 YRS |
SOCIAL SCIENCE /COMMERCE DEPARTMENT |
||||
1 | Mr. Shekhar Maheshwari | PGT(Accts) | M.Com,M.A (Eco.),B.Ed,NET | 16 YRS |
2 | Ms. Ritu Bhatnagar | PGT(Eco) | M.A, B.Ed | 14 YRS |
3 | Ms.Meenu Lakhanpal | TGT | M.A, B.Ed, CTET | 23 YRS |
4 | Ms. Priyal Chaudhary | TGT | M.A, B.Ed, CTET | 4 YRS |
5 | Ms. Mehak Sapra | PRT | MA(ECO), B.ED, CTET | 5 YRS |
6 | Ms.Divyani Jaiswal | PRT | M.A(Eco), MLPM B.Ed, CCA, CTET | 7 YRS |
7 | Isha Choudhary | PRT | ||
8 | Ms. Priya Keshri | PRT | B.A.(Eco),CTET,(P1&P2),AWES, B.Ed | 5 YRS |
COMPUTER DEPARTMENT |
||||
1 | Ms. Rooma Khemka | PGT | M.C.A | 24 YRS |
2 | Mr. Ashish Soni | TGT | B.C.A,M.C.A | 6 YRS |
3 | Ms. Akanksha Agarwal | TGT | M.C.A., B.ed | 14 YRS |
MUSIC / ART DEPARTMENT |
||||
1 | Mr. Rishikesh Saxena | PGT(Music) | M.Phil | 15 YRS |
2 | Dr. Nitish Chandra Sharma | PGT(Art& Craft) | MFA PAINTING P.HD FINE ARTS | 09 YRS |
3 | Ms. Rupa Roy | TGT(Dance) |
M.A, (POL SCI/ KATHAK)B.LIB,NTT, BISHARAD(VOCAL/BHARATNATYAM), |
22 YRS |
4 | Ms. Neha Verma | PRT(Art& Craft) | BFA(PAINTING) | 14 YRS |
5 | Mr. Edwin Basumatari | PRT(Music) |
TRINITY GRADE V POP N ROCK TRINITY GRADE II THEORY |
13 YRS |
6 | Mr.Aman Manocha | PRT(Western Dance Teacher) | B.Com | 12 YRS |
7 | Mr. Sonu Rana | Music Teacher | Trinity College LONDON, Rock School LONDON 5th Grade | 12 YRS |
8 | Mr. Mahendra Achari | Percussion Instrument | M.A., Prabhakar, Visharad, PGDCA | 15 YRS |
9 | Mr. Dinesh Kumar | PRT(Music) | YRS | |
PRIMARY DEPARTMENT |
||||
1 | Ms. Bindu Prasad | NTT | PGDBA, NTT | 14 YRS |
2 | Ms. Munmun Roy | NTT | B.A. NTT, | 10 YRS |
3 | Ms. Mitushi Bhatnagar | NTT | MA ENGLISH B.ED | 18 YRS |
4 | Ms. Priya Melhotra | NTT | NTT | YRS |
5 | Ms. Manisha Katar | PRT | M.C.A., B.ed, CTET | 12 YRS |
6 | Ms. Meenakshi Singh Rana | PRT | M.Sc(Biotech),M.A(edu), B.ed, CTET, UPTET | 5 YRS |
7 | Ms. Anita Srivastava | PRT | M.A.(Hindi), B.ed, D.Ped | 15 YRS |
8 | Ms. Nidhi Awana | NTT | B.Sc,B.ed, CTET | 6 YRS |
9 | Ms. Kanak Bishnoi | NTT | NTT, B.Com, B.ed | 9 YRS |
10 | Ms. Neelakshi Rawat | NTT | M.A.,B.Com | 4 YRS |
11 | Ms. Meenakshi | NTT | M.B.A, Bed | 14 YRS |
12 | Priya Mehlotra | NTT | M.Com, B.ed | 15 YRS |
13 | Ms. Tuba Raza | NTT | B.A, NTT, B.ed, | 8 YRS |
14 | Isha Sharma | NTT | B.A, B.ed, | YRS |
PRERNA WING (SPECIAL EDUCATION DEPARTMENT) |
||||
1 | Ms. Prathibha Upadhyaya | PGT (Phsychology Teacher) | M.A. B.ED | 9 YRS |
2 | Ms.Poonam Thakur | Special Educator | B.Sc,M.A(Sociology),B.Ed, D.ed.(Spl. Edu), Dip(Computer) | 14 YRS |
3 | Ms. Shylaja MA | Special Educator | M.A(Eco), Spl. D.Ed,NPTT,ADLD,FCECLD | 12 YRS |
4 | Mr. Sandeep | Speech Therapist | B.Sc,Diploma in Speech Language & hearing(DHLS) | 10 YRS |
5 | Mr. Rajeev Ranjan Kumar | Speech Therapist | DHLS, B. SC | 16 YRS |
6 | Ms.Dr. Umed Singh | Occupational Therapist | BOT,MOT Neuro. | 8 YRS |
7 | Ms.Lovely Rani | Special Educator |
M.Sc (Psychology), B.Ed,NPTT, D.Ed (Spl. Education), PHD(PSYCHOLOGY) |
12 YRS |
8 | Ms. G. Rama Lakshmi | Special Educator | B.Com,N.T.T,ADLD | 17 YRS |
9 | Ms. Sangeeta Bhist | Occupational Therapist | BoT(Bachelor of Occupational Therapist) | 6 YRS |
10 | Mr. Nafees Khan | Special Educator | Ded.Se MR,BSW, B.ed in Special Education | 6 YRS |
11 | Ms. Poonam Singh | Occupational Therapist | M.A. B.ed | 15 YRS |
12 | Ms. Neelam | Special Educator | MA B.ed, D.ed | 12 YRS |
13 | Ms. Nidhi | Special Educator | B.A., B.ed in ASD, D.ed in ASD, | 1 YRS |
14 | Ms. Neha Chandra | Special Educator | B.A., B.ed | 1 Yrs |
15 | Ms. Sushmita Lata | Special Educator | GRADUATE | 1 Yrs |
16 | Ms. Honey Kasana | Special Educator | B.A., B.ed | 2 Months |
17 | Ms. Kusum Chauhan | Special Educator | ||
18 | Kumari Priya | Special Educator | ||
SPORTS DEPARTMENT |
||||
1 | Ms. Neeraj Singh | PGT-PHE | M.com,Mass.Com.,M.P.Ed , M.Sc. (Yoga) | 24 YRS |
2 | Mr. Kamal Singh Rawat | TGT/NCC ANO | B.PED,M.PED,AFC C LIC. Holder (Malaysia), AFC D | 8 YRS |
3 | Mr. Sachin | Tennis Coach | B. COM, ITF 1 & MINI -ITF, AITP 1 AND 3 | 9 YRS |
4 | Mr. Aakash | Shooting Coach | M.Com | 5 YRS |
5 | Mr. Dharmendra | Skating Coach | B.Ped | 8 YRS |
6 | Mr. Sunil Kumar | Sports Coach(Rope Skipping) | BPED | 8 YRS |
7 | Mr. Pankaj | Sports Coach (Chess) | B.SC | 6 YRS |
8 |
Mr. Manik Kasana |
Sports Coach(Badminton) |
M.B.A ,B.Ped |
8 YRS |
9 | Mr. Abdul Mobin Khan | Taekwondo | NIS, B.PED | 11 YRS |
10 | Ms. Akshita Tomar | Taekwondo | YRS | |
11 | Mr. Shubham Ruhela | Gymnastics | ||
IIIRD LANGUAGE DEPARTMENT |
||||
1 | Mrs. Meenu Sharma | TGT SANSKRIT | M.A., B.Ed | 19 YRS |
2 | Dr.Reena Chauhan | TGT SANSKRIT | M.A, B.Ed(SANSKRIT),P.Hd | 7 YRS |
2 | Ms. Riya Malhotra | French Teacher | B.A.(Hons English),B.Ed,Delf-B2, French | 2 YRS |
3 | Ms. Vandana Gupta | PRT French Teacher | B.A.(P),Advance Dip. in French, B.Ed | 18 YRS |
LIBRARY |
||||
1 | Ms. Shahana Mahdi | Sr. Librarian | B,A(ENG/HIST/POL. SCI)BLISc. | 7 YRS |
NON-TEACHING STAFF
S.No. | Name of the Faculty | Designation | Qualification |
ADMINISTRATION DEPARTMENT |
|||
1 | Mr. Sunil Kumar Nagar | Administration Officer | M. Com |
2 | Mr. Sharad Bhola | Sr. Accountant | M.Com, M.B.A |
3 | Mr. Manoj Kumar | Asst. Admin.Officer | M.B.A |
4 | Ms Rita | Front Office Incharge | 3yrs Diploma in Hotel Management |
5 | Ms. Neha Agarwal | P.A. To Principal | B.A, Dip. in Computer |
6 | Mr Dharmendra Kumar | Asstt. of Accountant | B.Com,B.Ed |
7 | Mr Sunil Kumar Singh | Supervisor | B.A |
8 | Mr Akhilesh Kumar Singh | Office Boy | B.A |
9 | Ms. Mumtaz | Nurse | B.Sc. Nursing,B.A., GNM |
10 |
Mr. Amit Kumar |
Lab Assistant |
BCA, MCA(Pursuing) |
11 | Mr. Amit Yadav | Admin Assistant | B.A |