IMPORTANT DATES
THERE WILL BE NEVER ENDING OPPORTUNITIES TO INVENT
MEDICAL STREAM
WHERE THE ART OF MEDICINE IS LOVED THERE IS ALSO A LOVE OF HUMANITY
MEDICAL |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
NEET-I | Jan Week-4-25 | Mar Week-1-25 | 1 Aug, 2024(Tentative) |
NEET-II | May Week-4-25 | Jun Week-4-25 | 1 Aug, 2025(Tentative) |
AIMS-UG | Jan Week-4-25 | Feb Week-2-25 | 4th week of May 2025(Tentative) |
LIPMER MBBS | Mar Week-4-25 | May Week-1-25 | 1st week of June 2025(Tentative) |
KEY ELEMENTS EVALUATED *PHYSICS *CHEMISTRY *BIOLOGY
NON-MEDICAL STREAM
ENGINEERING |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
JEE Main | Dec.Week-1-25 | Jan.Week-1-25 | March 16 to 18, 2025(Tentative) |
JEE Advance | April Week-4-25 | May Week-1-25 | 03 Jul, 2025(Tentative) |
BITSAT | Dec Week-4-25 | May Week-2-25 | June 24 to 30, 2025(Tentative) |
VITEEE | Nov.Week -2-25 | May Week-3-25 | May 28, 29 & 31, 2025(Tentative) |
SRMJEE | Nov. Week-3-25 | May Week-3-25 | May 23 & 24, 2025(Tentative) |
WBJEE | Jan. Week-1-25 | Feb. Week-1-25 | 11 Jul, 2025 |
Manipal (MU-OET) | Nov. Week-1-25 | May Week-4-25 | Apr 16, 2025 (Tentative) |
GGSIPU CET | Feb. Week-2-25 | April Week-1-25 | 15 May - 25 May 2025 (Tentative) |
COMEDK UGET | Feb. Week-2-25 | April Week 3-25 | June 20, 2025 |
IMU CET | April Week-1-25 | May Week 2-25 | 1st week of July |
KEY ELEMENTS EVALUATED *PHYSICS *CHEMISTRY *LOGICAL REASONING *ENGLISH *MATHS
ARCHITECTURE |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
NATA | Jan. Week-1-25 | Feb. Week-2-25 | 12 Jun, 2025 |
JEE Mains | Dec. Week-1-25 | Jan. Week-1-25 | Apr. Week-1-25 |
JEE Advance | Apr. Week-4-25 | May Week-1-25 | May Week-3-25 |
COMEDK UGET | Feb. Week-2-25 | April Week-3-25 | May Week-2-25 |
DASA | Apr Week-1-25 | Jun. Week-3-25 | Application Based |
HITSEEE | Jan. Week-2-25 | Apr. Week-3-25 | April Week-4-25 |
AAT | Jun. Week-2-25 | Jun. Week-2-25 | June Week-2-25 |
KEY ELEMENTS EVALUATED *PHYSICS *DRAWING APTITUDE *CHEMISTRY *MATHS
COMPUTER APPLICATION |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
GGSIPU CET | Feb Week-2-25 | Apr Week-3-25 | May Week-1-25 |
Christ University | Dec Week-1-25 | Apr Week-3-25 | May Week-1-25 |
BIT Mesra/Patna | Apr Week-4-25 | Jun Week-2-25 | Jun Week-3-25 |
Symbiosis (SET) | Dec Week-4-25 | Apr Week-2-25 | May Week-1-25 |
KEY ELEMENTS EVALUATED *MATHEMATICS *COMPUTER AWARENESS * LOGICAL REASONING *GENERAL AWARENESS *ENGLISH
COMMERCE/HUMANITIES STREAM
NUMBERS ARE BORING FOR YOU IF YOU DON-T KNOW THEIR POWER
COMMERCE/HUMANITIES |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
Smbiosis(SET) | Dec Week-4-25 | Apr Week-2-25 | May Week-1-25 |
GGSIPU CET | Feb Week-2-25 | Apr Week-2-25 | May Week-1-25 |
NIMIMS NPAT | Jan Week-4-25 | May Week-1-25 | May Week-3-25 |
Christ University | Dec Week-1-25 | Apr Week-3-25 | May Week-1-25 |
Shiv Nadar University | Apr Week-1-25 | May Week-3-25 | Jun Week-1-25 |
CA | Oct Week-1-25 Apr Week-1-25 |
Oct Week-2-25 | Dec Week-3-25 Jun Week-3-25 |
CS | Open throughout the year | Sep Week-4-25 Mar Week-4-19 |
Jun Week-1-25 Dec Week-4-19 |
KEY ELEMENTS EVALUATED * QUANTITATIVE APTITUDE * MARCANTILE LAW * GENERAL ECONOMICS * FUNDAMENTALS OF ACCOUNTS
LAW |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
CLAT | Jan. Week1-25 | Mar Week-4-25 | May Week-2-25 |
Christ University | Dec Week-2-25 | Apr Week-3-25 | Apr Week-4-25 |
AILET | Jan Week-1-25 | Apr Week-2-25 | May Week-1-25 |
LSAT | Sep Week-2-25 | May Week-1-25 | May Week-3-25 |
MH-CET | Feb Week-2-25 | Mar Week-3-25 | May Week-2-25 |
Symbiosis (SET) | Dec Week-4-25 | Apr Week-2-25 | May Week-1-25 |
BLAT(BHU) | Jan Week-1-25 | Feb Week-3-25 | May Week-1-25 |
KEY ELEMENTS EVALUATED*ENGLISH *GENERAL KNOWLEDGE *MATHEMATICS *LEGAL APTITUDE *LOGICAL REASONING *CURRENT AFFAIRS
DESIGN |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
NID | Sep Week-4-25 | Nov Week-2-25 | Jan Week-1-25 |
UCEED | Oct Week-2-25 | Nov Week-2-25 | Jan Week-3-25 |
NIFT | Nov Week-1-25 | Jan Week-2-25 | Feb Week-2-25 |
Srishti(SEAT) | Nov Week-1-25 | Mar Week-4-25 | Apr Week-3-25 |
Symbiosis(SET) | Dec Week-4-25 | Apr Week-2-25 | May Week-1-25 |
MITID-DAT | Oct Week-2-25 | Feb Week-4-25 | Apr Week-1-25 |
KEY ELEMENTS EVALUATED*CREATIVE APTITUDE *QUANTITATIVE APTITUDE *DESIGN APTITUDE *LOGICAL REASONING *GENERAL AWARENESS * ENGLISH
MEDIA AND COMMUNICATION |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
I.P.College | May Week-2-25 | May Week-4-25 | Jun Week-3-25 |
St.xavier-sCollege | May Week-2-25 | May Week-4-25 | Jun Week-1-25 |
Christ University | Dec. Week-2-25 | Apr Week-2-25 | Apr Week-4-25 |
Jamia Milia Islamia | Apr Week-1-25 | Mar Week-2-25 | May Week-1-25 |
Symbiosis(SET) | Dec Week-4-25 | Apr Week-2-25 | May Week-1-25 |
Delhi University | May Week-4-25 | Jun Week-2-25 | Jun Week-1-25 |
GGSIPU CET | Jan Week-4-25 | Apr Week-1-25 | Apr Week-4-25 |
KEY ELEMENTS EVALUATED *VERBAL REASONING *GENERAL AWARENESS *LOGICAL REASONING * ENGLISH
DEFENCE SERVICES |
|||
Examination | Forms Open | Forms Close | Date Of Examination |
NDA-1 & NA | Jan Week-2-25 | Feb Week-1-25 | Apr Week-2-25 |
NDA-2 & NA | Aug Week-1-25 | Sep Week-1-25 | Dec Week-3-25 |
CDSE-1 | Aug Week-2-25 | Dec Week-1-25 | Feb Week-3-25 |
CDSE-2 | Aug Week-2-25 | Sep Week-2-25 | Nov Week-1-25 |
AFCAT | Jun Week-1-25 | Jun Week-4-25 | Aug Week-1-25 |
KEY ELEMENTS EVALUATED *VERBAL REASONING * SCIENCE *NUMERICAL ABILITY * SOCIAL SCIENCE *GENERAL AWARENESS * ENGLISH